Schedule Dates
October 17, 24, 31
November 7, 14, 21
|
FALL SEASON |
|
|
|
City of Smyrna
Parks & Recreation |
Final Regular Season Standings
| TEAM | W | L | T | PCT | GB | RUNS SCORED | RUNS ALLOWED |
| TKO | 8 | 0 | 0 | 1.000% | - | 160 | 52 |
| SANDLOT | 5 | 2 | 1 | 0.688% | 2.5 | 130 | 70 |
| SMACK MY PITCH UP | 5 | 3 | 0 | 0.625% | 3 | 81 | 73 |
| MIGHTY MOLARS | 4 | 3 | 1 | 0.563% | 3.5 | 99 | 81 |
| HIT SQUAD | 4 | 4 | 0 | 0.500% | 4 | 81 | 88 |
| BALLS & CHAINS | 3 | 5 | 0 | 0.375% | 5 | 119 | 128 |
| CHANGIN GEARS | 2 | 6 | 0 | 0.250% | 6 | 85 | 142 |
| SPRINGERS | 0 | 8 | 0 | 0.000% | 8 | 38 | 159 |
| LEAGUE PAGE |
| PLAYOFF BRACKETS |
| STANDINGS |
| SCHEDULE |
| TEAM PAGES |
| GAME RESULTS |
| WEATHER UPDATE |
| Field Directions |
| Rules of Play |
Copyright ©
2011
City of Smyrna Parks & Recreation Department
ALL RIGHTS RESERVED